What is the CSS Profile?
CSS Profile Participating Schools
CSS Code | Name | State | PROFILE | PROFILE for International Students | Noncustodial PROFILE |
IDOC |
0690 | 10,000 Degrees | CA | Yes | Yes | No | No |
1001 | Adrian College | MI | Yes | No | No | No |
5002 | Agnes Scott College | GA | Yes | Yes | No | No |
1003 | Alabama A&M University | AL | No | No | No | Yes |
2013 | Albany College of Pharmacy | NY | Yes | No | Yes | No |
2004 | Albright College | PA | Yes | No | No | No |
1010 | Alma College | MI | No | Yes | No | No |
2707 | American Councils for Intl Edu | DC | Yes | No | No | No |
0540 | American Foreign Srvc Assoc SF | DC | Yes | No | Yes | No |
5007 | American University | DC | Yes | No | Yes | No |
3003 | Amherst College | MA | Yes | Yes | Yes | Yes |
0193 | Armenian Student Assoc of Amer | RI | Yes | Yes | No | No |
0613 | Attleboro Scholarship Found | MA | Yes | No | No | No |
3075 | Babson College | MA | Yes | Yes | Yes | Yes |
2037 | Bard College | NY | Yes | No | Yes | No |
3795 | Bard College at Simon’s Rock | MA | Yes | No | Yes | No |
2038 | Barnard College | NY | Yes | Yes | Yes | No |
3076 | Bates College | ME | Yes | Yes | Yes | No |
3080 | Bennington College | VT | Yes | Yes | Yes | No |
3098 | Bentley U: Mccallum Graduate | MA | Yes | No | No | No |
3096 | Bentley University | MA | Yes | No | No | No |
3107 | Berklee College of Music | MA | Yes | No | Yes | No |
5059 | Berry College | GA | Yes | No | No | No |
1064 | Birmingham-Southern College | AL | No | Yes | No | No |
3083 | Boston College | MA | Yes | No | Yes | No |
3087 | Boston University | MA | Yes | No | Yes | Yes |
3089 | Bowdoin College | ME | Yes | Yes | Yes | Yes |
9785 | Boyce College | KY | Yes | Yes | No | No |
3092 | Brandeis University | MA | Yes | Yes | Yes | Yes |
3269 | Bridgton Academy | ME | Yes | No | No | No |
3189 | Brown University | RI | Yes | Yes | Yes | Yes |
2049 | Bryn Mawr College | PA | Yes | Yes | Yes | Yes |
2050 | Bucknell University | PA | Yes | No | No | No |
4034 | California Institute of Tech | CA | Yes | Yes | Yes | Yes |
4049 | California Institute of the Arts | CA | Yes | Yes | No | No |
6081 | Carleton College | MN | Yes | Yes | Yes | Yes |
2074 | Carnegie Mellon University | PA | Yes | No | Yes | Yes |
0520 | Caroline E. Hill Scholar Fund | MA | Yes | Yes | No | No |
1104 | Case Western Reserve U: Sch of Med | OH | Yes | No | Yes | No |
1105 | Case Western Reserve University | OH | Yes | Yes | Yes | No |
5104 | Catholic University of America | DC | Yes | No | Yes | No |
4054 | Claremont McKenna College | CA | Yes | Yes | Yes | Yes |
3279 | Clark University | MA | Yes | Yes | Yes | No |
1124 | Cleveland Institute of Music | OH | Yes | Yes | No | No |
3280 | Colby College | ME | Yes | Yes | Yes | Yes |
2086 | Colgate University | NY | Yes | Yes | Yes | Yes |
5115 | College of William and Mary | VA | Yes | No | No | No |
1134 | College of Wooster | OH | Yes | No | No | No |
3282 | College of the Holy Cross | MA | Yes | Yes | Yes | Yes |
4072 | Colorado College | CO | Yes | Yes | Yes | No |
4075 | Colorado State University | CO | Yes | No | Yes | No |
2174 | Columbia U: Business School | NY | Yes | Yes | No | No |
2173 | Columbia U: College of Dental Medicine | NY | Yes | No | No | No |
2184 | Columbia U: Occupational Therapy | NY | Yes | Yes | No | No |
2148 | Columbia U: Physicians/Surgeons | NY | Yes | Yes | No | No |
7982 | Columbia U: School of Law | NY | Yes | Yes | Yes | No |
2116 | Columbia University | NY | Yes | Yes | Yes | Yes |
3284 | Connecticut College | CT | Yes | Yes | Yes | Yes |
2097 | Cooper Union Science and Art | NY | Yes | No | No | No |
2822 | Cornell U: College of Vet Medicine | NY | Yes | No | No | No |
2099 | Cornell U: School of Law | NY | Yes | Yes | No | No |
2098 | Cornell University | NY | Yes | Yes | Yes | Yes |
6120 | Cottey College | MO | No | Yes | No | No |
3351 | Dartmouth College | NH | Yes | Yes | Yes | Yes |
3355 | Dartmouth College: Thayer Sch | NH | Yes | Yes | No | No |
5150 | Davidson College | NC | Yes | Yes | Yes | Yes |
1166 | DePauw University | IN | Yes | Yes | No | No |
1164 | Denison University | OH | Yes | Yes | Yes | No |
2186 | Dickinson College | PA | Yes | Yes | Yes | Yes |
2194 | Drexel University | PA | Yes | Yes | Yes | No |
5158 | Duke U: Nicholas Sch of Environment | NC | Yes | Yes | Yes | Yes |
5152 | Duke U: Sch of Med | NC | Yes | Yes | Yes | Yes |
5155 | Duke U: School of Law | NC | Yes | Yes | Yes | No |
2185 | Duke U: School of Nursing | NC | Yes | No | Yes | Yes |
5156 | Duke University | NC | Yes | Yes | Yes | Yes |
2224 | Eastman School of Music: U of Rochester | NY | Yes | Yes | No | No |
1202 | Edgewood College | WI | Yes | No | No | No |
5183 | Elon University | NC | Yes | Yes | No | No |
3367 | Emerson College | MA | Yes | No | No | No |
0140 | Emory U: Sch of Medicine | GA | Yes | No | Yes | Yes |
5187 | Emory University | GA | Yes | Yes | Yes | Yes |
3390 | Fairfield University | CT | Yes | Yes | Yes | No |
2259 | Fordham University | NY | Yes | No | Yes | No |
0467 | Francis Ouimet Schol Fund | MA | Yes | No | No | No |
2261 | Franklin & Marshall College | PA | Yes | Yes | Yes | Yes |
5222 | Furman University | SC | Yes | No | No | No |
5272 | George E Stifel Schol Fund | WV | Yes | No | No | No |
5587 | George Washington U: Law S | DC | Yes | No | No | No |
5246 | George Washington University | DC | Yes | Yes | Yes | No |
7306 | Georgetown U: Law Ctr | DC | Yes | No | Yes | No |
5244 | Georgetown University | DC | Yes | Yes | Yes | Yes |
5248 | Georgia Institute of Technology | GA | Yes | No | No | No |
0112 | Gestalt Institute of Cleveland | OH | Yes | Yes | No | No |
2275 | Gettysburg College | PA | Yes | No | No | No |
3417 | Gordon College (MA) | MA | No | Yes | No | No |
6252 | Grinnell College | IA | Yes | Yes | Yes | Yes |
0277 | Guilford HS Schol Committee | CT | Yes | No | No | No |
0060 | Guilford Scholarship Assoc | CT | Yes | No | No | No |
6253 | Gustavus Adolphus College | MN | Yes | Yes | No | No |
2286 | Hamilton College (NY) | NY | Yes | Yes | Yes | No |
3447 | Hampshire College | MA | Yes | Yes | Yes | No |
3434 | Harvard College | MA | Yes | Yes | Yes | Yes |
3441 | Harvard U: Dental Sch | MA | Yes | No | No | No |
4238 | Harvard U: Harvard Medical School | MA | Yes | Yes | Yes | Yes |
4341 | Harvey Mudd College | CA | Yes | Yes | Yes | Yes |
2289 | Haverford College | PA | Yes | Yes | Yes | Yes |
1344 | Hebrew Union College – CA | NY | Yes | No | No | No |
2290 | Hebrew Union College – NY | NY | Yes | No | No | No |
1305 | Hebrew Union College – OH | NY | Yes | No | No | No |
1295 | Hillsdale College | MI | Yes | No | No | No |
1297 | Hiram College | OH | Yes | No | No | No |
2294 | Hobart and William Smith Coll | NY | Yes | Yes | Yes | No |
1309 | Holy Cross College | IN | Yes | No | No | No |
0206 | Horace Greeley Scholarship Fd | NY | Yes | Yes | No | No |
7333 | Icahn Sch of Med at Mt Sinai | NY | Yes | Yes | Yes | No |
1320 | Illinois Wesleyan University | IL | Yes | Yes | No | No |
9075 | International Scholarship & Tuition Services, Inc | TN | Yes | No | No | No |
2325 | Ithaca College | NY | Yes | Yes | No | No |
5331 | Jacksonville University | FL | No | Yes | No | No |
5346 | Johns Hopkins U: School of Medicine | MD | Yes | Yes | Yes | Yes |
5332 | Johns Hopkins University | MD | Yes | Yes | Yes | Yes |
0149 | Joseph Tauber SP – NBF | NY | Yes | Yes | No | No |
2340 | Juilliard School, The | NY | Yes | Yes | No | No |
0274 | Kamehameha Schools | HI | Yes | No | No | Yes |
1370 | Kenyon College | OH | Yes | No | Yes | No |
2361 | Lafayette College | PA | Yes | Yes | Yes | Yes |
1398 | Lawrence University | WI | Yes | No | Yes | No |
2365 | Lehigh University | PA | Yes | Yes | Yes | No |
4384 | Lewis & Clark College | OR | Yes | Yes | No | No |
5370 | Loyola University Maryland | MD | Yes | No | Yes | Yes |
0186 | MES Financial Aid Fund Inc | VA | Yes | Yes | No | No |
6390 | Macalester College | MN | Yes | Yes | Yes | Yes |
2396 | Manhattan School of Music | NY | Yes | Yes | No | No |
0672 | Marblehead HS Scholarship Fd | MA | Yes | No | No | No |
2400 | Marist College | NY | No | Yes | No | No |
4392 | Marshall B. Ketchum University | CA | Yes | No | No | No |
1452 | Marygrove College | MI | Yes | No | No | No |
3514 | Massachusetts Inst of Tech | MA | Yes | Yes | Yes | Yes |
0935 | McGill University | QC | Yes | Yes | Yes | No |
3526 | Middlebury College | VT | Yes | Yes | Yes | Yes |
4167 | Montessori Inst of North Texas | TX | Yes | Yes | No | No |
3529 | Mount Holyoke College | MA | Yes | Yes | Yes | Yes |
2424 | Muhlenberg College | PA | Yes | Yes | Yes | Yes |
0517 | NARM Scholarship Foundation | NJ | Yes | No | No | No |
0085 | National Merit Schol Corp | IL | Yes | No | No | No |
7929 | New Canaan HS Schol Foundation | CT | Yes | Yes | No | No |
4546 | New College Franklin | TN | Yes | Yes | No | No |
2504 | New York College of Podiatric Med | NY | Yes | No | No | No |
2234 | New York U: School of Medicine | NY | Yes | No | Yes | No |
2785 | New York University | NY | Yes | Yes | Yes | No |
3667 | Northeastern University | MA | Yes | No | Yes | No |
1561 | Northland College | WI | No | Yes | No | No |
6490 | Northwestern College | IA | Yes | Yes | No | No |
1565 | Northwestern University | IL | Yes | Yes | Yes | Yes |
1587 | Oberlin College | OH | Yes | Yes | No | No |
4581 | Occidental College | CA | Yes | No | Yes | No |
1595 | Olivet College | MI | Yes | No | No | No |
2804 | Patrick Henry College | VA | Yes | No | No | No |
9863 | Peter G Fagone Mem Schlrshp | NJ | Yes | No | No | No |
4619 | Pitzer College | CA | Yes | Yes | Yes | Yes |
4607 | Pomona College | CA | Yes | Yes | Yes | Yes |
1630 | Principia College | IL | Yes | No | Yes | No |
3693 | Providence College | RI | Yes | No | No | No |
0949 | Queen’s University at Kingston | ON | Yes | Yes | No | No |
4654 | Reed College | OR | Yes | Yes | Yes | Yes |
6202 | Reformation Bible College | FL | Yes | No | No | No |
2757 | Rensselaer Polytechnic Inst | NY | Yes | No | No | No |
3726 | Rhode Island School of Design | RI | Yes | No | No | No |
1730 | Rhodes College | TN | Yes | Yes | Yes | No |
6609 | Rice University | TX | Yes | Yes | Yes | Yes |
0696 | Ridgewood HS Scholarship Prg | NJ | Yes | No | No | No |
5573 | Ringling College of Art and Design | FL | No | Yes | No | No |
3729 | Roger Williams University | RI | Yes | No | No | No |
2763 | Rosemont College | PA | No | Yes | No | No |
0439 | SF Mainliner Scholarship Prg | CA | Yes | No | No | No |
3780 | Sacred Heart University | CT | Yes | Yes | Yes | No |
6629 | Saint Louis University | MO | No | Yes | No | No |
1702 | Saint Mary’s College | IN | Yes | No | No | No |
4744 | San Francisco Conservatory of Music | CA | Yes | Yes | Yes | No |
4851 | Santa Clara University | CA | Yes | No | No | No |
2810 | Sarah Lawrence College | NY | Yes | Yes | Yes | No |
0619 | Schol Found of St Joseph Cnty | IN | Yes | No | No | No |
4693 | Scripps College | CA | Yes | Yes | Yes | Yes |
9009 | Seneca Valley School District | PA | Yes | No | No | No |
1842 | Sewanee: The University of the South | TN | Yes | No | Yes | No |
2815 | Skidmore College | NY | Yes | Yes | Yes | No |
3762 | Smith College | MA | Yes | Yes | Yes | Yes |
9856 | Southern Baptist Theo Sem | KY | Yes | Yes | No | No |
6660 | Southern Methodist University | TX | Yes | No | Yes | No |
1733 | Spring Hill College | AL | No | Yes | No | No |
3748 | St. Anselm College | NH | Yes | Yes | Yes | Yes |
6619 | St. Edward’s University | TX | No | Yes | No | No |
5598 | St. John’s College (MD) | MD | Yes | Yes | No | No |
4737 | St. John’s College (NM) | NM | Yes | Yes | No | No |
2805 | St. Lawrence University | NY | Yes | No | No | No |
6638 | St. Olaf College | MN | Yes | Yes | Yes | No |
0265 | Stanford U: Grad Sch of Bus | CA | Yes | Yes | No | No |
4758 | Stanford U: Sch of Medicine | CA | Yes | Yes | No | No |
4704 | Stanford University | CA | Yes | Yes | Yes | Yes |
5630 | Stetson University | FL | Yes | Yes | No | No |
2819 | Stevens Institute Technology | NJ | Yes | No | No | No |
3770 | Stonehill College | MA | Yes | No | Yes | No |
2820 | Susquehanna University | PA | Yes | No | No | No |
2821 | Swarthmore College | PA | Yes | Yes | Yes | Yes |
0192 | Sylvester/Tessie Kaminski Found | IN | Yes | No | No | No |
2823 | Syracuse University | NY | Yes | No | Yes | Yes |
6820 | Texas Christian University | TX | Yes | Yes | Yes | No |
6033 | The Minerva Schools at KGI | CA | Yes | Yes | Yes | No |
3903 | Thomas College | ME | No | Yes | No | No |
3905 | Town of Chelmsford Schol Fund | MA | Yes | No | No | No |
3899 | Trinity College (CT) | CT | Yes | Yes | Yes | Yes |
6831 | Trinity University | TX | Yes | Yes | No | No |
8865 | Tufts U: Sch of Dental Med | MA | Yes | No | No | No |
3901 | Tufts University | MA | Yes | Yes | Yes | Yes |
6832 | Tulane University | LA | Yes | Yes | Yes | No |
2915 | U of Rochester Sch of Med/Dent | NY | Yes | No | Yes | No |
2920 | Union College (NY) | NY | Yes | Yes | Yes | No |
4141 | Univ of California Berkeley: School of Law | CA | Yes | Yes | Yes | No |
7152 | Univ of California: San Francisco | CA | Yes | No | Yes | Yes |
1832 | Univ of Chicago | IL | Yes | Yes | Yes | No |
6868 | Univ of Dallas | TX | No | Yes | No | No |
4842 | Univ of Denver | CO | Yes | No | Yes | No |
3936 | Univ of Massachusetts: Medical School | MA | Yes | No | Yes | No |
5815 | Univ of Miami | FL | Yes | Yes | Yes | Yes |
5119 | Univ of Miami: Summer Program | FL | Yes | Yes | No | No |
1839 | Univ of Michigan | MI | Yes | No | Yes | No |
1864 | Univ of Michigan Law School | MI | Yes | Yes | No | No |
6443 | Univ of New Mexico: School of Law | NM | Yes | Yes | No | No |
5816 | Univ of North Carolina Chapel | NC | Yes | No | No | No |
1841 | Univ of Notre Dame | IN | Yes | Yes | Yes | Yes |
2933 | Univ of Pennsylvania | PA | Yes | Yes | Yes | No |
2907 | Univ of Pittsburgh: Sch of Med | PA | Yes | No | No | No |
5569 | Univ of Richmond | VA | Yes | Yes | Yes | Yes |
2928 | Univ of Rochester | NY | Yes | Yes | Yes | Yes |
4850 | Univ of San Francisco | CA | Yes | No | Yes | Yes |
4852 | Univ of Southern California | CA | Yes | No | Yes | No |
5820 | Univ of Virginia | VA | Yes | No | No | No |
5900 | Univ of West Georgia | GA | Yes | Yes | No | No |
2931 | Ursinus College | PA | No | No | No | Yes |
5130 | Vanderbilt U: Law School | TN | Yes | Yes | No | No |
0670 | Vanderbilt U: School of Medicine | TN | Yes | Yes | No | No |
1871 | Vanderbilt University | TN | Yes | Yes | No | Yes |
2956 | Vassar College | NY | Yes | Yes | Yes | Yes |
1240 | Vermont Law School | VT | Yes | Yes | Yes | No |
2959 | Villanova University | PA | Yes | Yes | Yes | Yes |
5084 | Wake Forest U Sch of Medicine | NC | Yes | No | Yes | No |
5885 | Wake Forest University | NC | Yes | No | Yes | Yes |
6929 | Washington University: St. Louis | MO | Yes | Yes | Yes | No |
5887 | Washington and Lee University | VA | Yes | Yes | Yes | No |
3957 | Wellesley College | MA | Yes | Yes | Yes | Yes |
3959 | Wesleyan University | CT | Yes | Yes | Yes | Yes |
1905 | Wheaton College (IL) | IL | Yes | No | No | No |
3963 | Wheaton College (MA) | MA | Yes | No | Yes | No |
4951 | Whitman College | WA | Yes | Yes | Yes | No |
6941 | William Jewell College | MO | Yes | Yes | No | No |
3965 | Williams College | MA | Yes | Yes | Yes | Yes |
9996 | Winthrop Town Scholarship Committee | MA | Yes | No | No | No |
4955 | Woodbury University | CA | Yes | No | Yes | No |
3969 | Worcester Polytechnic Institute | MA | Yes | Yes | Yes | No |
3989 | Yale U: Physicians Associate Program | CT | Yes | Yes | No | No |
3807 | Yale U: School of Art | CT | Yes | Yes | Yes | No |
3809 | Yale U: School of Drama | CT | Yes | Yes | Yes | No |
3990 | Yale U: School of Medicine | CT | Yes | Yes | No | No |
3987 | Yale University | CT | Yes | Yes | Yes | Yes |
The CSS Profile application is a form that is used by almost 300 colleges and scholarship programs to award financial aid that is disbursed by the school. This is not to be confused with the FAFSA, which is the application for federal funds. The funds that are given out by the information given on the CSS Profile application are usually school funds.
The CSS Profile application is not required by all colleges and scholarship programs. The student should check with the colleges they are interested in to see if it’s a requirement.
The CSS Profile application is much longer and more in depth than the FAFSA. In addition, there are fees involved with submitting the CSS Profile application for each college that the student is interested in applying to. The fees for the 2016-2017 application are $25 for the first school and $16 for each additional school. After you submit your application, the College Board sends it to the colleges and scholarship programs you have chosen.
CSS Profile Deadlines
There is not one set deadline to submit the application, each school and program could, and probably does have a different deadline to get the application submitted.
Getting the CSS Profile application submitted before the deadline is very important as you might miss out on a ton of free financial aid for school.
If you are applying to several schools, you need to get in your application submitted in time to the place with the earliest deadline. There are scholarships that also use this form so the best advice is to personally call all the places that you are applying that require this profile form and ask them what the deadline is so you are sure you do not miss a deadline and get the most aid.

What documents are needed to apply?
FAFSA Documents
- Copy of Social Security Card of Student
- Copy of Social Security Card of Parents (if the Student is a dependent)
- Copy of Student’s Driver’s License (if any)
- Student’s 2015 W-2 forms, if applicable
- Student’s 2015 Federal Income Tax returns, if applicable
- Student’s untaxed income records (tax exempt interest, retirement contributions, disability benefits, etc.)
- Student’s current bank statements (if any)
- Parent’s 2015 W-2 Forms
- Parent’s 2015 Federal Income Tax returns
- Parent’s current bank statements
- Parent’s untaxed income records (tax exempt interest, retirement contributions, disability benefits, etc.)
- Parent’s current business and investment records (records of savings, stocks, bonds and trusts)
- 2016 Federal Income Tax Return(s), if completed
- If 2016 Tax Return(s) are not completed, please provide last pay stubs for student and both parents
- 2016 Records of Untaxed Income and Benefits
- Current Mortgage Information
- Non-custodial parent profile, if applicable
- Completed Questionnaire which we provide